Rubens Barrichello
Driver Info

Summary
Country of Origin:
Brazil
Brazil
Full Name: Rubens Barrichello
Birth date: 1972
Tags
rubens barrichello
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2011 | AT&T Williams | 0 | 4 | 17 |
2010 | AT&T Williams | 0 | 47 | 11 |
2009 | Brawn GP F1 Team | 2 | 77 | 3 |
2008 | Honda Racing F1 Team | 0 | 11 | 14 |
2007 | Honda Racing F1 Team | 0 | 0 | 25 |
2006 | Lucky Strike Honda Racing F1 Team | 0 | 30 | 7 |
2005 | Scuderia Ferrari Marlboro | 0 | 38 | 8 |
2004 | Scuderia Ferrari Marlboro | 2 | 114 | 2 |
2003 | Scuderia Ferrari Marlboro | 2 | 65 | 4 |
2002 | Scuderia Ferrari Marlboro | 4 | 77 | 2 |
2001 | Scuderia Ferrari Marlboro | 0 | 56 | 3 |
2000 | Scuderia Ferrari Marlboro | 1 | 62 | 4 |
1999 | Stewart Ford | 0 | 21 | 7 |
1998 | Stewart Ford | 0 | 4 | 12 |
1997 | Stewart Ford | 0 | 6 | 13 |
1996 | B&H Total Jordan Peugeot | 0 | 14 | 8 |
1995 | Total Jordan Peugeot | 0 | 11 | 11 |
1994 | Sasol Jordan | 0 | 19 | 6 |
1993 | Sasol Jordan | 0 | 2 | 17 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 56 | Time: 0.0619 © 2022 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!