Dale Earnhardt
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Dale Earnhardt
Birth date: 1951.-.-
Death date: 2001.-.-
Tags
dale earnhardt
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2001 | Richard Childress | 0 | 132 | 64 |
2000 | Richard Childress | 2 | 4865 | 2 |
1999 | Richard Childress | 3 | 4492 | 7 |
1998 | Richard Childress | 1 | 3928 | 8 |
1997 | Richard Childress | 0 | 4216 | 5 |
1996 | Richard Childress | 2 | 4327 | 4 |
1995 | Richard Childress | 5 | 4580 | 2 |
1994 | Richard Childress | 4 | 4694 | 1 |
1993 | Richard Childress | 6 | 4526 | 1 |
1992 | Richard Childress | 1 | 3579 | 12 |
1991 | Richard Childress | 4 | 4287 | 1 |
1990 | Richard Childress | 9 | 4430 | 1 |
1989 | Richard Childress | 5 | 4164 | 2 |
1988 | Richard Childress | 3 | 4256 | 3 |
1987 | Richard Childress | 11 | 4696 | 1 |
1986 | Richard Childress | 5 | 4468 | 1 |
1985 | Richard Childress | 4 | 3561 | 8 |
1984 | Richard Childress | 2 | 4265 | 4 |
1983 | Bud Moore | 2 | 3732 | 8 |
1982 | Bud Moore | 1 | 3402 | 12 |
1981 | J.D. Stacy | 0 | 425 | 49 |
1981 | Rod Osterlund | 0 | 2183 | 49 |
1981 | Richard Childress | 0 | 1370 | 49 |
1980 | Rod Osterlund | 5 | 4661 | 1 |
1979 | Rod Osterlund | 1 | 3749 | 7 |
1978 | Rod Osterlund | 0 | 160 | 80 |
1978 | Will Cronkite | 0 | 388 | 80 |
1977 | Henley Gray | 0 | 49 | 155 |
1976 | Johnny Ray | 0 | 0 | 168 |
1976 | Walter Ballard | 0 | 70 | 168 |
1975 | Ed Negre | 0 | 0 | 169 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 80 | Time: 0.0946 © 2017 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!