Colin Edwards
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Colin Edwards
Birth date: 1974
Tags
colin edwards
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2014 | NGM Forward Racing | 0 | 11 | 22 |
2013 | NGM Mobile Forward Racing | 0 | 41 | 14 |
2012 | NGM Mobile Forward Racing | 0 | 27 | 19 |
2011 | Tech 3 | 0 | 109 | 9 |
2010 | Tech 3 | 0 | 103 | 11 |
2009 | Tech 3 | 0 | 161 | 5 |
2008 | Tech 3 | 0 | 144 | 7 |
2007 | Yamaha Motor Racing | 0 | 124 | 9 |
2006 | Yamaha Motor Racing | 0 | 124 | 7 |
2005 | Yamaha Motor Racing | 0 | 179 | 4 |
2004 | Gresini Racing | 0 | 157 | 5 |
2003 | Racing Aprilia | 0 | 62 | 13 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 42 | Time: 0.0528 © 2023 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!