Bobby Labonte
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Bobby Labonte
Birth date: 1964
Tags
bobby labonte
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2016 | Go Fas Racing | 0 | 61 | 43 |
2015 | Frankie Stoddard | 0 | 60 | 42 |
2014 | Tommy Baldwin | 0 | 7 | 66 |
2014 | Harry Scott | 0 | 29 | 66 |
2014 | Joe Falk | 0 | 18 | 66 |
2013 | James Finch | 0 | 1 | 61 |
2013 | JTG Daugherty Racing | 0 | 411 | 61 |
2012 | JTG Daugherty Racing | 0 | 772 | 23 |
2011 | JTG Daugherty Racing | 0 | 671 | 29 |
2010 | The Racer's Group | 0 | 1416 | 88 |
2010 | Robby Gordon | 0 | 73 | 88 |
2010 | James Finch | 0 | 924 | 88 |
2010 | 0 | 170 | 88 | |
2009 | The Racer's Group | 0 | 565 | 45 |
2009 | Hall of Fame Racing | 0 | 2563 | 45 |
2008 | Petty Enterprises | 0 | 3448 | 21 |
2007 | Petty Enterprises | 0 | 3517 | 18 |
2006 | Petty Enterprises | 0 | 3567 | 21 |
2005 | Joe Gibbs | 0 | 3488 | 24 |
2004 | Joe Gibbs | 0 | 4277 | 12 |
2003 | Joe Gibbs | 2 | 4377 | 8 |
2002 | Joe Gibbs | 1 | 3810 | 16 |
2001 | Joe Gibbs | 2 | 4561 | 6 |
2000 | Joe Gibbs | 4 | 5130 | 1 |
1999 | Joe Gibbs | 5 | 5061 | 2 |
1998 | Joe Gibbs | 2 | 4180 | 6 |
1997 | Joe Gibbs | 1 | 4101 | 7 |
1996 | Joe Gibbs | 1 | 3590 | 11 |
1995 | Joe Gibbs | 3 | 3718 | 10 |
1994 | Bill Davis | 0 | 3038 | 21 |
1993 | Bill Davis | 0 | 3221 | 17 |
1991 | Terry Labonte | 0 | 110 | 73 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 94 | Time: 0.075 © 2022 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!