Boris Said
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Boris Said
Birth date: 1962
Tags
boris said
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2017 | Circle Sport - TMG | 0 | 15 | 41 |
2016 | Go Fas Racing | 0 | 17 | 46 |
2015 | Frankie Stoddard | 0 | 0 | 76 |
2014 | Frankie Stoddard | 0 | 28 | 57 |
2013 | Frankie Stoddard | 0 | 48 | 45 |
2012 | Frankie Stoddard | 0 | 34 | 51 |
2011 | James Finch | 0 | 38 | 44 |
2010 | Latitude 43 Motorsports | 0 | 399 | 90 |
2010 | Red Bull Racing | 0 | 49 | 90 |
2009 | Carter/Simo Racing | 0 | 152 | 61 |
2008 | Petty Enterprises | 0 | 91 | 70 |
2008 | Mark Simo | 0 | 103 | 70 |
2007 | Wood Brothers Racing | 0 | 121 | 84 |
2007 | Mark Simo | 0 | 346 | 84 |
2007 | Gillett-Evernham Motorsports | 0 | 43 | 84 |
2006 | Mark Simo | 0 | 415 | 48 |
2005 | MB2 Motorsports | 0 | 791 | 41 |
2004 | MB2 Motorsports | 0 | 302 | 57 |
2003 | MB2 Motorsports | 0 | 201 | 63 |
2002 | Jasper Motorsports | 0 | 164 | 66 |
2001 | Jasper Motorsports | 0 | 272 | 55 |
2000 | Jimmy Spencer | 0 | 37 | 86 |
1999 | Mark Simo | 0 | 103 | 63 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 62 | Time: 0.0628 © 2022 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!