Tony Stewart
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Tony Stewart
Birth date: 1971
Tags
tony stewart
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2016 | Stewart-Haas Racing | 1 | 642 | 24 |
2015 | Stewart-Haas Racing | 0 | 694 | 26 |
2014 | Stewart-Haas Racing | 0 | 799 | 25 |
2013 | Stewart-Haas Racing | 1 | 594 | 28 |
2012 | Stewart-Haas Racing | 3 | 2311 | 9 |
2011 | Stewart-Haas Racing | 5 | 2403 | 2 |
2010 | Stewart-Haas Racing | 2 | 6221 | 7 |
2009 | Stewart-Haas Racing | 4 | 6309 | 6 |
2008 | Joe Gibbs | 1 | 6202 | 9 |
2007 | Joe Gibbs | 3 | 6242 | 6 |
2006 | Joe Gibbs | 5 | 4727 | 11 |
2005 | Joe Gibbs | 5 | 6533 | 1 |
2004 | Joe Gibbs | 2 | 6326 | 6 |
2003 | Joe Gibbs | 2 | 4549 | 7 |
2002 | Joe Gibbs | 3 | 4800 | 1 |
2001 | Joe Gibbs | 3 | 4763 | 2 |
2000 | Joe Gibbs | 6 | 4570 | 6 |
1999 | Joe Gibbs | 3 | 4774 | 4 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 76 | Time: 0.16 © 2022 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!