Kenny Wallace
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Kenny Wallace
Birth date: 1963
Tags
kenny wallace
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2008 | Furniture Row Motorsports | 0 | 34 | 87 |
2008 | Michael Waltrip | 0 | 132 | 87 |
2007 | Furniture Row Motorsports | 0 | 722 | 80 |
2007 | Petty Enterprises | 0 | 67 | 80 |
2007 | Yates Racing | 0 | 277 | 80 |
2006 | Furniture Row Motorsports | 0 | 984 | 42 |
2005 | Furniture Row Motorsports | 0 | 61 | 91 |
2005 | Michael Waltrip | 0 | 125 | 91 |
2005 | Jack Roush | 0 | 215 | 91 |
2004 | Dale Earnhardt Inc. | 0 | 67 | 99 |
2004 | Michael Waltrip | 0 | 298 | 99 |
2003 | Bill Davis | 0 | 3061 | 29 |
2002 | Bill Davis | 0 | 1011 | 94 |
2002 | Richard Childress | 0 | 67 | 94 |
2002 | Dale Earnhardt Inc. | 0 | 386 | 94 |
2002 | Michael Waltrip | 0 | 340 | 94 |
2002 | Andy Petree | 0 | 64 | 94 |
2001 | Eel River Racing | 0 | 755 | 48 |
2001 | Dale Earnhardt Inc. | 0 | 1299 | 48 |
2000 | Andy Petree | 0 | 2874 | 25 |
1999 | Andy Petree | 0 | 3210 | 22 |
1998 | FilMar Racing | 0 | 2615 | 29 |
1997 | FilMar Racing | 0 | 2462 | 33 |
1996 | FilMar Racing | 0 | 2694 | 27 |
1995 | FilMar Racing | 0 | 878 | 41 |
1994 | Yates Racing | 0 | 1169 | 72 |
1994 | FilMar Racing | 0 | 106 | 72 |
1994 | Charles Hardy | 0 | 138 | 72 |
1993 | Felix Sabates | 0 | 2893 | 21 |
1991 | Sam McMahon | 0 | 198 | 58 |
1991 | Felix Sabates | 0 | 214 | 58 |
1990 | Randy Hope | 0 | 85 | 91 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 82 | Time: 0.0695 © 2022 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!