Marc Marquez
Driver Info

Summary
Country of Origin:
Spain
Spain
Full Name: Marc Márquez
Birth date: February 17th, 1993
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2020 | Repsol Honda Team | 0 | 0 | 26 |
2019 | Repsol Honda Team | 12 | 420 | 1 |
2018 | Repsol Honda Team | 9 | 321 | 1 |
2017 | Honda Racing | 6 | 298 | 1 |
2016 | Honda Racing | 5 | 298 | 1 |
2015 | Repsol Honda Team | 4 | 217 | 3 |
2014 | Repsol Honda Team | 13 | 362 | 1 |
2013 | Repsol Honda Team | 6 | 334 | 1 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 44 | Time: 0.081 © 2022 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!